CF Flange Specifications [mm/inch]

Flange 16 CF 38 CF 40 CF 63 CF 100 CF 160 CF 200 CF 250 CF
" [inch] 1 1/3" 2 3/4" 2 3/4" 4 1/2" 6" 8" 10" 12"
ID [mm] 16 35 38 63 100 150 200 250
ID [inch] 5/8" 1 3/8" 1 1/2" 2 1/2" 4" 6" 8" 10"
OD [mm] 34.0 69.9 69.9 113.5 152.0 202.5 253.0 306.0
Height H [mm] 7.2 13 13 17.5 20 22 24.5 26
Setback R [mm] 18.2 38.2 40 70.3 108.3 159.3 205.3 256.3
Tube Dia. R [mm] 18 x 1 38 x 1.5 40 x 1.5 70 x 2 108 x 2 159 x 2 205 x 2.5 256 x 3
Bolt hole L [mm] 27 58.7 58.7 92.15 130.25 181.0 231.8 284.0
Screws 6 x M4 6 x M6 6 x M6 8 x M8 16 x M8 20 x M8 24 x M8 32 x M8
 

NanoTech Scientific, Inc.
2 Robertson Road
Worcester MA 01602
www.nanotechscientific.com
support@nanotechscientific.com
phone: (508) 215-6793
fax: (508) 791-4674